- Spool Insulators (ANSI C29.3)
- Strain Insulators (ANSI C29.4)
Insulator Type | Spool 1 | Spool 2 | Spool 3 |
---|---|---|---|
Dry power frequency (kV) | 20 | 25 | 18 |
Wet power frequency ,H (kV) | 10 | 15 | 10 |
Wet power frequency ,V (kV) | 8 | 12 | 8 |
Transverse strength (kN) | 8.9 | 13.3 | 10 |
Average weight (Kg) | 0.20 | 0.54 | 0.42 |
Standard specification : ANSI C29.3 |