No. System Voltage kV Amp. Unit No. Number Of Positions D d F H I K L M L1 G n*18
1 24 10 RB2A307 3 4 2.1 12 5 - 65 70 258 83 65 3*18=54
2 24 10 RB2A507 5 4 2.1 12 5 - 65 70 330 83 65 5*18=90
3 24 10 RB2A310 3 4 2.1 12 5 - 65 100 258 113 65 3*18=54
4 24 10 2B2A510 5 4 2.1 12 5 - 65 100 330 113 65 5*18=90
5 24 30 RB2B307 3 5 3.1 12 5 - 65 70 258 83 65 3*18=54
6 24 30 RB2B507 5 5 3.1 12 5 - 65 70 330 83 65 5*18=90
7 24 30 RB2B310 3 5 3.1 12 5 - 65 100 258 113 65 3*18=54
8 24 30 RB2B510 5 5 3.1 12 5 - 65 100 330 113 65 5*18=90
9 24 63 RB2C307 3 7 5.1 12 5 - 65 70 258 83 65 3*18=54
10 24 63 RB2C507 5 7 5.1 12 5 - 65 70 220 83 65 5*18=90
11 24 63 RB2C310 3 7 5.1 12 5 - 65 100 258 113 65 3*18=54
12 24 63 RB2C510 5 7 5.1 12 5 - 65 100 330 113 65 5*18=90
13 24 10 RB3A307 3 4 2.1 12 5 - 90 70 308 83 90 3*18=54
14 36 10 RB3A507 5 4 2.1 12 5 - 90 70 380 83 90 5*18=90
15 36 10 RB3A310 3 4 2.1 12 5 - 90 100 308 113 90 3*18=54
16 36 10 RB3A510 5 4 2.1 12 5 - 90 100 380 113 90 5*18=90
17 36 30 RB3B307 3 5 3.1 12 5 - 90 70 308 83 90 3*18=54
18 36 30 RB3B507 5 5 3.1 12 5 - 90 70 380 83 90 5*18=90
19 36 30 RB3B310 3 5 3.1 12 5 - 90 100 308 113 90 3*18=54
20 36 30 RB3B510 5 5 3.1 12 5 - 90 100 380 113 90 5*18=90
21 36 63 RB3C307 3 7 5.1 12 5 - 90 70 308 83 90 3*18=54
22 36 63 RB3C507 5 7 5.1 12 5 - 90 70 380 83 90 5*18=90
23 36 63 RB3C310 3 7 5.1 12 5 - 90 100 308 113 90 3*18=54
24 36 63 RB3C510 5 7 5.1 12 5 - 90 100 380 113 90 5*18=90
18 OCTOBER 2017 5048
Powered by CMSIRAN © 2002 - 2025