These insulators are used for medium voltage overhead distribution lines to fix the conductors to the post bodies.
Specifications
Insulator Type PN-1117 PN-1119 PN-1120 PN-1017 PN-1127 PN-1171
Creepage distance (mm) 255 255 385 432 432 480
Height of Insulator (mm) 144 137 184 165 211 211
Nominal Voltage (kV) 11 11 20 20 20 20
Mechanical failing load (kN) 11 11 13.6 13.6 13.6 13.6
Puncture withstand voltage (kV) 105 105 145 145 145 145
Dry power frequency withstand voltage (kV) 75 75 125 125 125 125
Wet power frequency withstand voltage (kV) 35 35 65 65 65 65
Average weight of insulator (Kg) 2.1 2.2 3.9 5.5 5.1 6.3

The Company has the Capability to design other types to meet and extensive range of customer's routine and special requirements .
 
17 OCTOBER 2017 5259
Powered by CMSIRAN © 2002 - 2025